[!TIP]
Die originalen Rohdaten können direkt als CSV heruntergeladen werden: ipplan.csv
| IP-Adresse | Hostname | Typ | Standort | MAC | VLAN | Status |
|---|---|---|---|---|---|---|
| 10.100.10.201 | Core-Switch | Switch | Lager vorn | - | - | Active |
| 10.100.10.101 | AP-Eingang | AP | Eingangsbereich | - | - | Active |
| 192.168.255.1 | HQ-SOLDIER | Router | Headquarter (HQ) | 98-03-8E-3A-4A-D8 | - | Active |
| 10.100.10.53 | HQ-AP-Tresor | AP | Headquarter (HQ) | AC-A7-F1-C6-72-0C | - | Active |
| 10.100.10.52 | HQ-AP-LAGER-WA-WE | AP | Headquarter (HQ) | AC-A7-F1-C6-71-10 | - | Active |
| 10.100.10.50 | HQ-AP-Insel-stehend | AP | Headquarter (HQ) | AC-A7-F1-C6-6F-8E | - | Active |
| 10.100.10.51 | HQ-AP-3erSWITCH-BUERO-DIS | AP | Headquarter (HQ) | 58-04-4F-D1-A1-C4 | - | Active |
| 192.168.0.1 | RMHDSD-GW | Router | Remote / RMHDSD | 20-E1-5D-90-28-6E | - | Active |
| 192.168.0.100 | RMHDSD-SW1PoE | Switch | Remote / RMHDSD | 50-3D-D1-BA-C0-D6 | - | Active |
| 192.168.0.126 | RMHDSD-AP-EINGANG | AP | Remote / RMHDSD | AC-A7-F1-C6-83-80 | - | Active |
| 192.168.0.103 | RMHDSD-AP-WOZI | AP | Remote / RMHDSD | 58-04-4F-D1-9D-DC | - | Active |
| 192.168.0.119 | RMHDSD-AP-BALKON | AP | Remote / RMHDSD | CC-BA-BD-DB-1E-1E | - | Active |
| 10.100.25.102 | HQ-PRTC | Drucker | Headquarter (HQ) | E0-73-E7-7D-94-5C | 25 | Active |
| 10.100.24.2 | VOIP2DIG022REPAIR | Other | Headquarter (HQ) | 00-0B-82-62-D7-FD | 24 | Active |
| 10.100.126.11 | shk-7dac54a8 | Other | Headquarter (HQ) | B8-27-EB-AC-54-A8 | 126 | Active |
| 10.100.60.101 | 00-02-D1-31-3E-F6 | Other | Headquarter (HQ) | 00-02-D1-31-3E-F6 | 60 | Active |
| 10.100.126.139 | shk-2b13995a | Other | Headquarter (HQ) | B8-27-EB-13-99-5A | 126 | Active |
| 10.100.60.103 | 00-02-D1-31-3F-09 | Other | Headquarter (HQ) | 00-02-D1-31-3F-09 | 60 | Active |
| 10.100.25.101 | 00-15-99-5B-B0-0E | Other | Headquarter (HQ) | 00-15-99-5B-B0-0E | 25 | Active |
| 10.100.10.202 | HQ-DV1-SW2 | Other | Headquarter (HQ) | CC-40-D0-48-43-1F | 10 | Active |
| 10.100.10.22 | 00-D0-B8-23-E8-2D | Other | Headquarter (HQ) | 00-D0-B8-23-E8-2D | 10 | Active |
| 10.100.23.200 | islero | Other | Headquarter (HQ) | 38-EF-E3-80-1F-CF | 23 | Active |
| 10.100.50.6 | wlan0 | Other | Headquarter (HQ) | D8-1F-12-FD-4F-8B | 50 | Active |
| 10.100.50.7 | midea_e1_0196 | Other | Headquarter (HQ) | F8-2A-53-21-BF-E0 | 50 | Active |
| 10.100.50.11 | 38-A5-C9-4E-D6-13 | Other | Headquarter (HQ) | 38-A5-C9-4E-D6-13 | 50 | Active |
| 10.100.50.2 | 38-A5-C9-4E-D0-61 | Other | Headquarter (HQ) | 38-A5-C9-4E-D0-61 | 50 | Active |
| 10.100.50.21 | wlan0 | Other | Headquarter (HQ) | 38-1F-8D-C0-E2-40 | 50 | Active |
| 10.100.50.14 | wlan0 | Other | Headquarter (HQ) | 38-1F-8D-C0-D4-4B | 50 | Active |
| 10.100.50.41 | wlan0 | Other | Headquarter (HQ) | 18-DE-50-22-BB-3E | 50 | Active |
| 10.100.50.22 | wlan0 | Other | Headquarter (HQ) | 38-1F-8D-C0-A1-2C | 50 | Active |
| 10.100.50.23 | wlan0 | Other | Headquarter (HQ) | C4-82-E1-EC-AD-E7 | 50 | Active |
| 10.100.50.28 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2D-D9-1A | 50 | Active |
| 10.100.50.29 | wlan0 | Other | Headquarter (HQ) | C4-82-E1-EC-96-49 | 50 | Active |
| 10.100.50.19 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2D-CF-8E | 50 | Active |
| 10.100.50.32 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2D-B3-FC | 50 | Active |
| 10.100.50.5 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2D-F1-12 | 50 | Active |
| 10.100.50.26 | lwip0 | Other | Headquarter (HQ) | 3C-0B-59-93-CF-AA | 50 | Active |
| 10.100.50.12 | wlan0 | Other | Headquarter (HQ) | 1C-90-FF-28-3A-D7 | 50 | Active |
| 10.100.50.17 | wlan0 | Other | Headquarter (HQ) | C4-82-E1-EC-61-6F | 50 | Active |
| 10.100.50.16 | wlan0 | Other | Headquarter (HQ) | C4-82-E1-EC-6D-56 | 50 | Active |
| 10.100.50.25 | lwip0 | Other | Headquarter (HQ) | 3C-0B-59-94-67-70 | 50 | Active |
| 10.100.50.38 | TUYA-Licht-grundlegendeBeleuchtung | Other | Headquarter (HQ) | F8-17-2D-2D-FC-90 | 50 | Active |
| 10.100.50.27 | wlan0 | Other | Headquarter (HQ) | 18-DE-50-22-48-A9 | 50 | Active |
| 10.100.50.37 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2E-09-9D | 50 | Active |
| 10.100.50.15 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2E-0E-21 | 50 | Active |
| 10.100.50.30 | wlan0 | Other | Headquarter (HQ) | C4-82-E1-EC-1E-88 | 50 | Active |
| 10.100.50.34 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2E-45-25 | 50 | Active |
| 10.100.50.31 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2D-BE-6B | 50 | Active |
| 10.100.24.4 | VOIP3DIG023REPAIR | Other | Headquarter (HQ) | 00-0B-82-62-D8-00 | 24 | Active |
| 10.100.50.33 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2D-EC-09 | 50 | Active |
| 10.100.50.8 | 94-A0-81-F7-1D-BE | Other | Headquarter (HQ) | 94-A0-81-F7-1D-BE | 50 | Active |
| 10.100.21.2 | L-DI2601 | Other | Headquarter (HQ) | C8-DA-35-1D-DC-D7 | 21 | Active |
| 10.100.126.10 | shk-e86c9e28 | Other | Headquarter (HQ) | B8-27-EB-6C-9E-28 | 126 | Active |
| 10.100.50.36 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2D-F2-AA | 50 | Active |
| 10.100.20.103 | TINYA040DIGSTORE | Other | Headquarter (HQ) | 6C-4B-90-1D-7A-C9 | 20 | Active |
| 10.100.10.54 | Tiny11 | Other | Headquarter (HQ) | 6C-4B-90-44-46-93 | 10 | Active |
| 10.100.50.10 | FC-67-1F-15-91-15 | Other | Headquarter (HQ) | FC-67-1F-15-91-15 | 50 | Active |
| 10.100.20.11 | T540PRDH000SERVICE | Other | Headquarter (HQ) | 54-EE-75-35-81-81 | 20 | Active |
| 10.100.48.6 | POCO-M5 | Other | Headquarter (HQ) | 0E-E3-2E-74-5A-CF | 48 | Active |
| 10.100.22.4 | Galaxy-A70 | Other | Headquarter (HQ) | F2-CC-D6-D0-09-DA | 22 | Active |
| 10.100.50.13 | 94-A0-81-36-64-A0 | Other | Headquarter (HQ) | 94-A0-81-36-64-A0 | 50 | Active |
| 192.168.0.105 | Samsung | Other | Remote / RMHDSD | E8-AA-CB-EB-1E-5C | 0 | Active |
| 192.168.0.101 | 18-69-D8-3C-FB-0E | Other | Remote / RMHDSD | 18-69-D8-3C-FB-0E | 1 | Active |
| 192.168.0.110 | Galaxy-A54-5G | Other | Remote / RMHDSD | 9A-C6-FE-9F-05-3E | 0 | Active |
| 192.168.0.104 | espressif | Other | Remote / RMHDSD | 20-43-A8-69-62-08 | 0 | Active |
| 192.168.0.117 | wlan0 | Other | Remote / RMHDSD | 38-1F-8D-D7-49-0D | 0 | Active |
| 192.168.0.102 | Levoit-purifier | Other | Remote / RMHDSD | 40-4C-CA-BD-FD-A4 | 0 | Active |
| 192.168.0.109 | wlan0 | Other | Remote / RMHDSD | 38-1F-8D-C0-92-C6 | 0 | Active |
| 192.168.0.132 | wlan0 | Other | Remote / RMHDSD | 38-1F-8D-D7-1E-48 | 0 | Active |
| 192.168.0.113 | wlan0 | Other | Remote / RMHDSD | 50-8A-06-43-94-63 | 0 | Active |
| 192.168.0.108 | wlan0 | Other | Remote / RMHDSD | 38-1F-8D-D4-69-C0 | 0 | Active |
| 192.168.0.115 | net_ac_A036 | Workstation | Remote / RMHDSD | B8-8C-29-1C-A0-36 | 0 | Active |
| 192.168.0.116 | wlan0 | Other | Remote / RMHDSD | 38-1F-8D-D4-72-E9 | 0 | Active |
| 10.11.15.113 | 78-22-88-44-92-C9 | Other | Remote / RMHDSD | 78-22-88-44-92-C9 | 0 | Active |
| 192.168.0.106 | net_ac_C3C0 | Workstation | Remote / RMHDSD | 8C-3F-44-7A-C3-C0 | 0 | Active |
| 192.168.0.107 | wlan0 | Other | Remote / RMHDSD | C4-82-E1-EC-16-8C | 0 | Active |
| 192.168.0.112 | wlan0 | Other | Remote / RMHDSD | C4-82-E1-EC-6C-52 | 0 | Active |
| 192.168.0.114 | 68-37-E9-66-74-ED | Other | Remote / RMHDSD | 68-37-E9-66-74-ED | 0 | Active |
| 192.168.0.120 | PIronman5 | Other | Remote / RMHDSD | 88-A2-9E-59-14-07 | 1 | Active |
| 192.168.0.118 | 98-CC-F3-7E-49-43 | Other | Remote / RMHDSD | 98-CC-F3-7E-49-43 | 0 | Active |
| 192.168.0.129 | IP111-28-8C-23 | Other | Remote / RMHDSD | 00-90-33-28-8C-23 | 1 | Active |
| 192.168.0.131 | 0C-DC-91-B6-CC-AA | Other | Remote / RMHDSD | 0C-DC-91-B6-CC-AA | 0 | Active |
| 10.100.21.125 | Praktikant02 | Workstation | Headquarter (HQ) | 1C-1B-B5-40-72-07 | 21 | Active |
| 10.100.22.7 | HUAWEI_P30_Pro-3b15351a1c | Other | Headquarter (HQ) | 52-57-E6-D2-99-C2 | 22 | Active |
| 10.100.20.6 | Praktikant01 | Other | Headquarter (HQ) | 84-BA-59-FF-A3-38 | 20 | Active |
| 192.168.0.135 | Samsung | Other | Remote / RMHDSD | D0-03-DF-A0-D9-61 | 0 | Active |
| 10.100.21.106 | thinkpad | Workstation | Headquarter (HQ) | 80-84-89-F3-4A-D0 | 21 | Active |
| 10.100.48.8 | BA-AC-D6-E5-04-49 | Other | Headquarter (HQ) | BA-AC-D6-E5-04-49 | 48 | Active |
| 10.100.50.24 | 86-22-8A-61-0C-51 | Other | Headquarter (HQ) | 86-22-8A-61-0C-51 | 50 | Active |
| 10.100.22.5 | 86-63-B2-A3-97-46 | Other | Headquarter (HQ) | 86-63-B2-A3-97-46 | 22 | Active |
| 10.100.20.5 | MS-L16Gen2 | Other | Headquarter (HQ) | 28-AF-42-03-C1-58 | 20 | Active |
| 10.100.48.9 | 82-75-BC-58-C5-BE | Other | Headquarter (HQ) | 82-75-BC-58-C5-BE | 48 | Active |
| 10.100.22.6 | Pixel-10-Pro | Other | Headquarter (HQ) | F6-4A-40-66-88-F3 | 22 | Active |
| 10.100.48.19 | DD-X240 | Workstation | Headquarter (HQ) | E8-2A-EA-B4-6D-56 | 48 | Active |
| 10.100.20.15 | DD-X240 | Other | Headquarter (HQ) | 28-D2-44-E0-94-22 | 20 | Active |
| 10.100.21.121 | iPhone | Other | Headquarter (HQ) | 7A-82-5B-27-3C-A0 | 21 | Active |
| 10.100.21.126 | Praktikant01 | Workstation | Headquarter (HQ) | D4-AB-61-87-BA-72 | 21 | Active |
| 10.100.48.7 | 0C-6A-C4-84-18-A1 | Other | Headquarter (HQ) | 0C-6A-C4-84-18-A1 | 48 | Active |
| 10.100.21.124 | chromebook | Workstation | Headquarter (HQ) | 48-E7-DA-6F-F7-5F | 21 | Active |
| 10.100.50.35 | wlan0 | Other | Headquarter (HQ) | F8-17-2D-2D-E8-46 | 50 | Active |
| 10.100.20.4 | RT-P43s | Other | Headquarter (HQ) | 04-CB-01-6B-12-0D | 20 | Active |
| 10.100.21.122 | CD-L380 | Other | Headquarter (HQ) | 20-16-B9-2B-9B-3E | 21 | Active |
| 192.168.0.111 | Nothing-Phone-3a-Lite | Other | Remote / RMHDSD | 9E-F7-CC-49-74-F7 | 0 | Active |
| 192.168.0.127 | iPhone | Other | Remote / RMHDSD | 0C-6A-C4-13-D4-8E | 0 | Active |
| 192.168.1.254 | - | - | - | AA:BB:CC:DD:EE:FF | - | Active |
Zuletzt aktualisiert durch Network Inventory Tool.